List of Trading Instruments
Perfect Lion Exchange. will provide liquidity for the following standard set of instruments*.
FX Instruments**:
Pairs Minimum Margin Requirement Is 1%
Instrument | Contract Size (=1 LOT) | Min Trade Size | Max Trade Size*** | Digits |
---|---|---|---|---|
AUD/CAD | 100,000 units | 0.01 lot | 200 lots | 5 |
AUD/CHF | 100,000 units | 0.01 lot | 200 lots | 5 |
AUD/JPY | 100,000 units | 0.01 lot | 200 lots | 3 |
AUD/NZD | 100,000 units | 0.01 lot | 200 lots | 5 |
AUD/USD | 100,000 units | 0.01 lot | 200 lots | 5 |
CAD/CHF | 100,000 units | 0.01 lot | 200 lots | 5 |
CAD/JPY | 100,000 units | 0.01 lot | 200 lots | 3 |
CHF/JPY | 100,000 units | 0.01 lot | 200 lots | 3 |
EUR/AUD | 100,000 units | 0.01 lot | 200 lots | 5 |
EUR/CAD | 100,000 units | 0.01 lot | 200 lots | 5 |
EUR/CHF | 100,000 units | 0.01 lot | 200 lots | 5 |
EUR/GBP | 100,000 units | 0.01 lot | 200 lots | 5 |
EUR/JPY | 100,000 units | 0.01 lot | 200 lots | 3 |
EUR/NZD | 100,000 units | 0.01 lot | 200 lots | 5 |
EUR/USD | 100,000 units | 0.01 lot | 200 lots | 5 |
Instrument | Contract Size (=1 LOT) | Min Trade Size | Max Trade Size*** | Digits |
---|---|---|---|---|
GBP/AUD | 100,000 units | 0.01 lot | 200 lots | 5 |
GBP/CAD | 100,000 units | 0.01 lot | 200 lots | 5 |
GBP/CHF | 100,000 units | 0.01 lot | 200 lots | 5 |
GBP/JPY | 100,000 units | 0.01 lot | 200 lots | 3 |
GBP/NZD | 100,000 units | 0.01 lot | 200 lots | 5 |
GBP/SGD | 100,000 units | 0.01 lot | 200 lots | 5 |
GBP/USD | 100,000 units | 0.01 lot | 200 lots | 5 |
NZD/CAD | 100,000 units | 0.01 lot | 200 lots | 5 |
NZD/CHF | 100,000 units | 0.01 lot | 200 lots | 5 |
NZD/JPY | 100,000 units | 0.01 lot | 200 lots | 3 |
NZD/USD | 100,000 units | 0.01 lot | 200 lots | 5 |
USD/CAD | 100,000 units | 0.01 lot | 200 lots | 5 |
USD/CHF | 100,000 units | 0.01 lot | 200 lots | 5 |
USD/JPY | 100,000 units | 0.01 lot | 200 lots | 3 |
Pairs Minimum Margin Requirement Is 2%
Instrument | Contract Size (=1 LOT) | Min Trade Size | Max Trade Size*** | Digits |
---|---|---|---|---|
AUD/SGD | 100,000 units | 0.01 lot | 200 lots | 5 |
CHF/SGD | 100,000 units | 0.01 lot | 200 lots | 5 |
EUR/CNH**** | 100,000 units | 0.01 lot | 200 lots | 5 |
EUR/CZK**** | 100,000 units | 0.01 lot | 200 lots | 5 |
EUR/NOK | 100,000 units | 0.01 lot | 200 lots | 5 |
EUR/PLN | 100,000 units | 0.01 lot | 200 lots | 5 |
EUR/SEK | 100,000 units | 0.01 lot | 200 lots | 5 |
EUR/SGD | 100,000 units | 0.01 lot | 200 lots | 5 |
EUR/ZAR | 100,000 units | 0.01 lot | 200 lots | 5 |
GBP/NOK | 100,000 units | 0.01 lot | 200 lots | 5 |
GBP/SEK | 100,000 units | 0.01 lot | 200 lots | 5 |
NOK/JPY | 100,000 units | 0.01 lot | 200 lots | 3 |
Instrument | Contract Size (=1 LOT) | Min Trade Size | Max Trade Size*** | Digits |
---|---|---|---|---|
NOK/SEK | 100,000 units | 0.01 lot | 200 lots | 5 |
SEK/JPY | 100,000 units | 0.01 lot | 200 lots | 3 |
SGD/JPY | 100,000 units | 0.01 lot | 200 lots | 3 |
USD/CNH | 100,000 units | 0.01 lot | 200 lots | 5 |
USD/CZK**** | 100,000 units | 0.01 lot | 200 lots | 5 |
USD/HKD | 100,000 units | 0.01 lot | 200 lots | 5 |
USD/NOK | 100,000 units | 0.01 lot | 200 lots | 5 |
USD/PLN | 100,000 units | 0.01 lot | 200 lots | 5 |
USD/SEK | 100,000 units | 0.01 lot | 200 lots | 5 |
USD/SGD | 100,000 units | 0.01 lot | 200 lots | 5 |
USD/ZAR | 100,000 units | 0.01 lot | 200 lots | 5 |
ZAR/JPY | 100,000 units | 0.01 lot | 200 lots | 3 |
Pairs Minimum Margin Requirement Is 4%
Instrument | Contract Size (=1 LOT) | Min Trade Size | Max Trade Size*** | Digits |
---|---|---|---|---|
USD/MXN**** | 100,000 units | 0.01 lot | 200 lots | 5 |
USD/THB**** | 100,000 units | 0.01 lot | 200 lots | 3 |
Pairs Minimum Margin Requirement Is 10%
Instrument | Contract Size (=1 LOT) | Min Trade Size | Max Trade Size*** | Digits |
---|---|---|---|---|
EUR/TRY**** | 100,000 units | 0.01 lot | 200 lots | 5 |
USD/TRY**** | 100,000 units | 0.01 lot | 200 lots | 5 |
USD/ILS**** | 100,000 units | 0.01 lot | 200 lots | 5 |
EUR/ILS**** | 100,000 units | 0.01 lot | 200 lots | 5 |
GBP/ILS**** | 100,000 units | 0.01 lot | 200 lots | 5 |
Pairs Are Available As Indicative Pricing (Non-Tradeable)*****
Instrument | Contract Size (=1 LOT) | Min Trade Size | Max Trade Size*** | Digits |
---|---|---|---|---|
EUR/DKK | 100,000 units | 0.01 lot | 200 lots | 5 |
EUR/HKD | 100,000 units | 0.01 lot | 200 lots | 5 |
EUR/HUF | 100,000 units | 0.01 lot | 200 lots | 3 |
GBP/DKK | 100,000 units | 0.01 lot | 200 lots | 5 |
Instrument | Contract Size (=1 LOT) | Min Trade Size | Max Trade Size*** | Digits |
---|---|---|---|---|
GBP/TRY | 100,000 units | 0.01 lot | 200 lots | 5 |
USD/DKK | 100,000 units | 0.01 lot | 200 lots | 5 |
USD/HUF | 100,000 units | 0.01 lot | 200 lots | 3 |
USD/RUB | 100,000 units | 0.01 lot | 200 lots | 5 |
* Please, note that this list a subject to change ** Please, note that some exotic currency pairs may experience light liquidity conditions during certain market hours. Such liquidity conditions may result in uneven pricing and/or the possibility of increased slippage. Clients trading during these conditions do so at their own risk. Perfect Lion Exchange. advises clients to check depth of market on these instruments prior to placing trades. *** Maximum trade size can be adjusted upon request. Please, contact your sales representative. ****These available for STP on the omnibus account only, they are not available on Perfect Lion Exchange MT shared servers. ***** These symbols are not available for STP trading for margin clients. Only indicative pricing will be streamed to margin clients. These symbols are not available on Perfect Lion Exchange MT shared servers.
Spot Metals:
Instrument | Description | Contract Size (=1 LOT) | Min Trade Size | Max Trade Size*** | Digits |
---|---|---|---|---|---|
XAUAUD* | Gold denominated in Australian dollars | 100 oz | 0.01 Lot | 100 Lots | 2 |
XAUEUR | Gold denominated in Euro | 100 oz | 0.01 Lot | 100 Lots | 2 |
XAUJPY* | Gold denominated in Japanese Yen | 100 oz | 0.01 Lot | 100 Lots | 2 |
XAUUSD | Gold denominated in US dollars | 5,000 oz | 0.01 Lot | 100 Lots | 3 |
XAGEUR* | Silver denominated in Euro | 5,000 oz | 0.01 Lot | 100 Lots | 3 |
XAGUSD | Silver denominated in US dollars | 5,000 oz | 0.01 Lot | 100 Lots | 3 |
* These symbols are not available for STP trading for margin clients. Only indicative pricing will be streamed to margin clients. These symbols are not available on Perfect Lion Exchange MT shared servers.
Commodities (Oil & Energy):
Instrument | Description | Contract Size (=1 LOT) | Min Trade Size | Max Trade Size*** | Digits |
---|---|---|---|---|---|
XTIUSD | West Texas Intermediate Crude Oil (WTI) | 1,000 barrels | 0.01 Lot | 20 Lots | 3 |
XBRUSD | Brent Crude Oil | 1,000 barrels | 0.01 Lot | 20 Lots | 3 |
XNGUSD | US Natural Gas | 10,000 MMBtu | 0.01 Lot | 20 Lots | 4 |
* These symbols are not available for STP trading for margin clients. Only indicative pricing will be streamed to margin clients. These symbols are not available on Perfect Lion Exchange MT shared servers.
CFD*:
Instrument | Margin & PnL Currency | Description | Min / Max Trade Size | MT4 Digits | Trading Hours (Eastern Standard Time)* | Daily Break Time (EST)*** | System Daily Break Time (EST)*** |
---|---|---|---|---|---|---|---|
CHA50 | US Dollar | Benchmark Chinese largest 50 A Share companies. | 1 / 250 | 2 | Sunday 18:00 - Friday 16:55 | 2:55-3:10 | 16:55-17:10 |
CHH | Hong Kong Dollar | Benchmark Chinese H-Shares, Red-chips and private enterprises. | 1 / 250 | 2 | Sunday 18:00 - Friday 16:55 | 3:55-4:10 | 16:55-17:10 |
EUSTX50 | Euro | A stock index of Eurozone blue-chip stocks with a goal to provide sector leaders in the Eurozone. | 1 / 500 | 2 | Sunday 18:00 - Friday 16:55 | 11:25-11:40 | 16:55-17:10 |
GER30 | Euro | A stock market index consisting of 30 German companies trading on the Frankfurt Stock Exchange. | 1 / 1,000 | 2 | Sunday 18:00 - Friday 16:55 | 16:55-17:10 | |
HK50 | Hong Kong Dollar | Measures the performance of the 50 top Hong Kong listed companies. | 1 / 1,000 | 2 | Sunday 18:00 - Friday 16:55 | 3:55-4:10 | 16:55-17:10 |
JPN225 | Yen | A stock market index for the Tokyo Stock Exchange based on 225 Japanese companies. | 1 / 25,000 | 2 | Sunday 18:00 - Friday 16:55 | 1:55-2:10 | 16:55-17:10 |
NAS100 | US Dollar | A US stock market based on technical companies. | 1 / 2,000 | 2 | Sunday 18:00 - Friday 16:55 | 15:55-16:10 | 16:55-17:10 |
SING | Singapore Dollar | Benchmark index for the Singapore stock market | 1 / 250 | 2 | Sunday 18:00 - Friday 16:55 | 4:55-5:10 | 16:55-17:10 |
SPA35 | Euro | A benchmark stock market index of Spain’s principal stock exchange. | 1 / 250 | 2 | Sunday 18:00 - Friday 16:55 | 11:25-11:40 | 16:55-17:10 |
SWI20 | Swiss Franc | Measures the performance of the top 20 Swiss companies. | 1 / 250 | 2 | Sunday 18:00 - Friday 16:55 | 11:15-11:40 | 16:55-17:10 |
UK100 | British Pound | An index of 100 high capitalization companies listed on the London Stock Exchange. | 1 / 1,000 | 2 | Sunday 18:00 - Friday 16:55 | 11:25-11:40 | 16:55-17:10 |
UKOIL | US Dollar | Brent Crude Oil. | 10 / 1,000 | 3 | Sunday 20:15 - Friday 16:45 | 16:45-20:15 | 16:45-20:15 |
US30 | US Dollar | A US stock market with 30 component companies. | 1 / 2,500 | 2 | Sunday 18:00 - Friday 16:55 | 15:55-16:10 | 16:55-17:10 |
US500 | US Dollar | A US stock market index based on 500 leading companies. | 1 / 1,000 | 2 | Sunday 18:00 - Friday 16:55 | 15:55-16:10 | 16:55-17:10 |
USBKT | US Dollar | The value of the U.S. dollar relative to the value of a basket of currencies. | 1 / 250 | 2 | Sunday 20:15 - Friday 16:45 | 16:45-20:15 | 16:45-20:15 |
USOIL | US Dollar | West Texas Intermediate Crude Oil. | 10 / 1,000 | 3 | Sunday 20:15 - Friday 16:45 | 16:45-20:15 | 16:45-20:15 |
*Please, note that during non-market hours (where the underlying market is closed) spreads tend to be wider than normal. When the underlying market is closed due to a market holiday, trading may still be available, however, with wider pricing than usual.
Crypto CFD*:
Instrument Name | Margin & PnL Currency | Description | MT4 lot size Only on AM shared server | MT4 Digits Only on AM shared server | Trading Hours (Eastern Standard Time)* | Daily Break Time (EST)*** |
---|---|---|---|---|---|---|
XBTUSD | US Dollar | Bitcoin | 1 | 2 | Sunday 17:05 - Friday 16:55 | 16:55 - 17:05 |
BCHUSD | US Dollar | Bitcoin Cash | 1 | 2 | Sunday 17:05 - Friday 16:55 | 16:55 - 17:05 |
ETHUSD | US Dollar | Ether | 1 | 2 | Sunday 17:05 - Friday 16:55 | 16:55 - 17:05 |
XRPUSD | US Dollar | Ripple | 10,000 | 4 | Sunday 17:05 - Friday 16:55 | 16:55 - 17:05 |
LTCUSD | US Dollar | Lite coin | 100 | 2 | Sunday 17:05 - Friday 16:55 | 16:55 - 17:05 |
*Only available for qualified clients on our MT shared server. The client will be able to trade 0.01 of a lot.